Fees and limits
Fees
Payment card issuance (contactless, chip and PIN) | One-time payment | EUR 30.00 |
Monthly service charge | Monthly per card | EUR 1.50 |
ATM balance inquiry | Per inquiry | EUR 0.75 |
ATM withdrawal | Per withdrawal | EUR 2.00+2% |
POS & online transaction successful | Per transaction | EUR 0.30 |
Account Funding (card-to-card) fee | For each transaction | EUR 2.00 |
Card load fee | For each transaction | 2% |
Crypto to fiat exchange | For each transaction | Depends on coin |
FX mark up (ATM) | For each transaction | 2% |
Chargeback handling | Per chargeback | EUR 40.00 |
Limits
ATM | Daily limit | EUR 500.00 |
ATM | Monthly limit | EUR 2,500.00 |
Other | Daily limit | EUR 2,500.00 |
Other | Monthly limit | EUR 5,000.00 |
ECOMM | Daily limit | EUR 2,500.00 |
ECOMM | Monthly limit | EUR 5,000.00 |
Stay up to date with our news. Follow us here.